Template:Phenology/Plantae: Difference between revisions
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | |||
{|class="wikitable" style="text-align: center;" | {|class="wikitable" style="text-align: center;" | ||
|- | |- | ||
Line 4: | Line 5: | ||
|- | |- | ||
!Leaves | !Leaves | ||
|{{#switch:{{{leaves_jan|}}}|1=style="background-color: | |{{#switch:{{{leaves_jan|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_jan|}}}|[[Category:Leaves in January]]}} | ||
|{{#switch:{{{leaves_feb|}}}|1=style="background-color: | |{{#switch:{{{leaves_feb|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_feb|}}}|[[Category:Leaves in February]]}} | ||
|{{#switch:{{{leaves_mar|}}}|1=style="background-color: | |{{#switch:{{{leaves_mar|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{{leaves_mar|}}}|[[Category:Leaves in March]]}} | ||
|{{#switch:{{{leaves_apr|}}}|1=style="background-color: | |{{#switch:{{{leaves_apr|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_apr|}}}|[[Category:Leaves in April]]}} | ||
|{{#switch:{{{leaves_may|}}}|1=style="background-color: | |{{#switch:{{{leaves_may|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_may|}}}|[[Category:Leaves in May]]}} | ||
|{{#switch:{{{leaves_jun|}}}|1=style="background-color: | |{{#switch:{{{leaves_jun|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_jun|}}}|[[Category:Leaves in June]]}} | ||
|{{#switch:{{{leaves_jul|}}}|1=style="background-color: | |{{#switch:{{{leaves_jul|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_jul|}}}|[[Category:Leaves in July]]}} | ||
|{{#switch:{{{leaves_aug|}}}|1=style="background-color: | |{{#switch:{{{leaves_aug|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_aug|}}}|[[Category:Leaves in August]]}} | ||
|{{#switch:{{{leaves_sep|}}}|1=style="background-color: | |{{#switch:{{{leaves_sep|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_sep|}}}|[[Category:Leaves in September]]}} | ||
|{{#switch:{{{leaves_oct|}}}|1=style="background-color: | |{{#switch:{{{leaves_oct|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_oct|}}}|[[Category:Leaves in October]]}} | ||
|{{#switch:{{{leaves_nov|}}}|1=style="background-color: | |{{#switch:{{{leaves_nov|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_nov|}}}|[[Category:Leaves in November]]}} | ||
|{{#switch:{{{leaves_dec|}}}|1=style="background-color: | |{{#switch:{{{leaves_dec|}}}|1=style="background-color:{{{leaves_color|}}};opacity:0.5"|2=style="background-color:{{{leaves_color|}}};opacity:1"}}|{{#if:{{{leaves_dec|}}}|[[Category:Leaves in December]]}} | ||
|- | |- | ||
!Flowers | !Flowers | ||
|{{#switch:{{{flowers_jan|}}}|1=style="background-color: | |{{#switch:{{{flowers_jan|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_jan|}}}|[[Category:Flowers in January]]}} | ||
|{{#switch:{{{flowers_feb|}}}|1=style="background-color: | |{{#switch:{{{flowers_feb|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_feb|}}}|[[Category:Flowers in February]]}} | ||
|{{#switch:{{{flowers_mar|}}}|1=style="background-color: | |{{#switch:{{{flowers_mar|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_mar|}}}|[[Category:Flowers in March]]}} | ||
|{{#switch:{{{flowers_apr|}}}|1=style="background-color: | |{{#switch:{{{flowers_apr|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_apr|}}}|[[Category:Flowers in April]]}} | ||
|{{#switch:{{{flowers_may|}}}|1=style="background-color: | |{{#switch:{{{flowers_may|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_may|}}}|[[Category:Flowers in May]]}} | ||
|{{#switch:{{{flowers_jun|}}}|1=style="background-color: | |{{#switch:{{{flowers_jun|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_jun|}}}|[[Category:Flowers in June]]}} | ||
|{{#switch:{{{flowers_jul|}}}|1=style="background-color: | |{{#switch:{{{flowers_jul|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_jul|}}}|[[Category:Flowers in July]]}} | ||
|{{#switch:{{{flowers_aug|}}}|1=style="background-color: | |{{#switch:{{{flowers_aug|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_aug|}}}|[[Category:Flowers in August]]}} | ||
|{{#switch:{{{flowers_sep|}}}|1=style="background-color: | |{{#switch:{{{flowers_sep|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_sep|}}}|[[Category:Flowers in September]]}} | ||
|{{#switch:{{{flowers_oct|}}}|1=style="background-color: | |{{#switch:{{{flowers_oct|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_oct|}}}|[[Category:Flowers in October]]}} | ||
|{{#switch:{{{flowers_nov|}}}|1=style="background-color: | |{{#switch:{{{flowers_nov|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_nov|}}}|[[Category:Flowers in November]]}} | ||
|{{#switch:{{{flowers_dec|}}}|1=style="background-color: | |{{#switch:{{{flowers_dec|}}}|1=style="background-color:{{{flowers_color|}}};opacity:0.5"|2=style="background-color:{{{flowers_color|}}};opacity:1"}}|{{#if:{{{flowers_dec|}}}|[[Category:Flowers in December]]}} | ||
|} | |- | ||
<noinclude> | !Fruits | ||
|{{#switch:{{{fruits_jan|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_jan|}}}|[[Category:Fruits in January]]}} | |||
|{{#switch:{{{fruits_feb|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_feb|}}}|[[Category:Fruits in February]]}} | |||
|{{#switch:{{{fruits_mar|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_mar|}}}|[[Category:Fruits in March]]}} | |||
|{{#switch:{{{fruits_apr|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_apr|}}}|[[Category:Fruits in April]]}} | |||
|{{#switch:{{{fruits_may|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_may|}}}|[[Category:Fruits in May]]}} | |||
|{{#switch:{{{fruits_jun|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_jun|}}}|[[Category:Fruits in June]]}} | |||
|{{#switch:{{{fruits_jul|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_jul|}}}|[[Category:Fruits in July]]}} | |||
|{{#switch:{{{fruits_aug|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_aug|}}}|[[Category:Fruits in August]]}} | |||
|{{#switch:{{{fruits_sep|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_sep|}}}|[[Category:Fruits in September]]}} | |||
|{{#switch:{{{fruits_oct|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_oct|}}}|[[Category:Fruits in October]]}} | |||
|{{#switch:{{{fruits_nov|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_nov|}}}|[[Category:Fruits in November]]}} | |||
|{{#switch:{{{fruits_dec|}}}|1=style="background-color:{{{fruits_color|}}};opacity:0.5"|2=style="background-color:{{{fruits_color|}}};opacity:1"}}|{{#if:{{{fruits_dec|}}}|[[Category:Fruits in December]]}} | |||
|}</includeonly><noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
"leaves_jan": {}, | "leaves_color": { | ||
"leaves_feb": {}, | "label": "Choose a color to be displayed for leaves", | ||
"leaves_mar": {}, | "description": "Use either wiki colors or hex codes" | ||
"leaves_apr": {}, | }, | ||
"leaves_may": {}, | "flowers_color": { | ||
"leaves_jun": {}, | "label": "Choose a color to be displayed for flowers", | ||
"leaves_jul": {}, | "description": "Use either wiki colors or hex codes" | ||
"leaves_aug": {}, | }, | ||
"leaves_sep": {}, | "fruits_color": { | ||
"leaves_oct": {}, | "label": "Choose a color to be displayed for leaves", | ||
"leaves_nov": {}, | "description": "Use either wiki colors or hex codes" | ||
"leaves_dec": {}, | }, | ||
"flowers_jan": {}, | "leaves_jan": { | ||
"flowers_feb": {}, | "label": "Do leaves occur in January?", | ||
"flowers_mar": {}, | "description": "Choose 1 (low) or 2 (high) or leave empty" | ||
"flowers_apr": {}, | }, | ||
"flowers_may": {}, | "leaves_feb": { | ||
"flowers_jun": {}, | "label": "Do leaves occur in February?", | ||
"flowers_jul": {}, | "description": "Choose 1 (low) or 2 (high) or leave empty" | ||
"flowers_aug": {}, | }, | ||
"flowers_sep": {}, | "leaves_mar": { | ||
"flowers_oct": {}, | "label": "Do leaves occur in March?", | ||
"flowers_nov": {}, | "description": "Choose 1 (low) or 2 (high) or leave empty" | ||
"flowers_dec": {} | }, | ||
"leaves_apr": { | |||
"label": "Do leaves occur in April?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"leaves_may": { | |||
"label": "Do leaves occur in May?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"leaves_jun": { | |||
"label": "Do leaves occur in June?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"leaves_jul": { | |||
"label": "Do leaves occur in July?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"leaves_aug": { | |||
"label": "Do leaves occur in August?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"leaves_sep": { | |||
"label": "Do leaves occur in September?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"leaves_oct": { | |||
"label": "Do leaves occur in October?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"leaves_nov": { | |||
"label": "Do leaves occur in November?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"leaves_dec": { | |||
"label": "Do leaves occur in December?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_jan": { | |||
"label": "Do flowers occur in January?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_feb": { | |||
"label": "Do flowers occur in February?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_mar": { | |||
"label": "Do flowers occur in March?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_apr": { | |||
"label": "Do flowers occur in April?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_may": { | |||
"label": "Do flowers occur in May?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_jun": { | |||
"label": "Do flowers occur in June?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_jul": { | |||
"label": "Do flowers occur in July?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_aug": { | |||
"label": "Do flowers occur in August?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_sep": { | |||
"label": "Do flowers occur in September?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_oct": { | |||
"label": "Do flowers occur in October?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_nov": { | |||
"label": "Do flowers occur in November?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"flowers_dec": { | |||
"label": "Do flowers occur in December?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_jan": { | |||
"label": "Do fruits occur in January?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_feb": { | |||
"label": "Do fruits occur in February?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_mar": { | |||
"label": "Do fruits occur in March?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_apr": { | |||
"label": "Do fruits occur in April?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_may": { | |||
"label": "Do fruits occur in May?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_jun": { | |||
"label": "Do fruits occur in June?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_jul": { | |||
"label": "Do fruits occur in July?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_aug": { | |||
"label": "Do fruits occur in August?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_sep": { | |||
"label": "Do fruits occur in September?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_oct": { | |||
"label": "Do fruits occur in October?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_nov": { | |||
"label": "Do fruits occur in November?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"fruits_dec": { | |||
"label": "Do fruits occur in December?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
} | |||
}, | }, | ||
"format": "block" | "format": "block" |
Latest revision as of 15:36, 18 June 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Choose a color to be displayed for leaves | leaves_color | Use either wiki colors or hex codes | Unknown | optional |
Choose a color to be displayed for flowers | flowers_color | Use either wiki colors or hex codes | Unknown | optional |
Choose a color to be displayed for leaves | fruits_color | Use either wiki colors or hex codes | Unknown | optional |
Do leaves occur in January? | leaves_jan | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in February? | leaves_feb | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in March? | leaves_mar | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in April? | leaves_apr | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in May? | leaves_may | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in June? | leaves_jun | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in July? | leaves_jul | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in August? | leaves_aug | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in September? | leaves_sep | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in October? | leaves_oct | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in November? | leaves_nov | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do leaves occur in December? | leaves_dec | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in January? | flowers_jan | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in February? | flowers_feb | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in March? | flowers_mar | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in April? | flowers_apr | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in May? | flowers_may | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in June? | flowers_jun | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in July? | flowers_jul | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in August? | flowers_aug | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in September? | flowers_sep | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in October? | flowers_oct | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in November? | flowers_nov | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do flowers occur in December? | flowers_dec | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in January? | fruits_jan | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in February? | fruits_feb | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in March? | fruits_mar | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in April? | fruits_apr | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in May? | fruits_may | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in June? | fruits_jun | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in July? | fruits_jul | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in August? | fruits_aug | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in September? | fruits_sep | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in October? | fruits_oct | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in November? | fruits_nov | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Do fruits occur in December? | fruits_dec | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |