Template:Phenology/Other: Difference between revisions
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | |||
{|class="wikitable" style="text-align: center;" | {|class="wikitable" style="text-align: center;" | ||
|- | |- | ||
Line 4: | Line 5: | ||
|- | |- | ||
!Occurrence | !Occurrence | ||
|{{#switch:{{{occurrence_jan|}}}|1={{ | |{{#switch:{{{occurrence_jan|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_jan|}}}|[[Category:Observable in January]]}} | ||
|{{#switch:{{{occurrence_feb|}}}|1={{ | |{{#switch:{{{occurrence_feb|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_feb|}}}|[[Category:Observable in February]]}} | ||
|{{#switch:{{{occurrence_mar|}}}|1={{ | |{{#switch:{{{occurrence_mar|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_mar|}}}|[[Category:Observable in March]]}} | ||
|{{#switch:{{{occurrence_apr|}}}|1={{ | |{{#switch:{{{occurrence_apr|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}| | ||
|{{#switch:{{{occurrence_may|}}}|1={{ | {{#if:{{{occurrence_apr|}}}|[[Category:Observable in April]]}} | ||
|{{#switch:{{{occurrence_jun|}}}|1={{ | |{{#switch:{{{occurrence_may|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_may|}}}|[[Category:Observable in May]]}} | ||
|{{#switch:{{{occurrence_jul|}}}|1={{ | |{{#switch:{{{occurrence_jun|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_jun|}}}|[[Category:Observable in June]]}} | ||
|{{#switch:{{{occurrence_aug|}}}|1={{ | |{{#switch:{{{occurrence_jul|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_jul|}}}|[[Category:Observable in July]]}} | ||
|{{#switch:{{{occurrence_sep|}}}|1={{ | |{{#switch:{{{occurrence_aug|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_aug|}}}|[[Category:Observable in August]]}} | ||
|{{#switch:{{{occurrence_oct|}}}|1={{ | |{{#switch:{{{occurrence_sep|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_sep|}}}|[[Category:Observable in September]]}} | ||
|{{#switch:{{{occurrence_nov|}}}|1={{ | |{{#switch:{{{occurrence_oct|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_oct|}}}|[[Category:Observable in October]]}} | ||
|{{#switch:{{{occurrence_dec|}}}|1={{ | |{{#switch:{{{occurrence_nov|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_nov|}}}|[[Category:Observable in November]]}} | ||
|} | |{{#switch:{{{occurrence_dec|}}}|1=style="background-color:{{{color|}}};opacity:0.5"|2=style="background-color:{{{color|}}};opacity:1"}}|{{#if:{{{occurrence_dec|}}}|[[Category:Observable in December]]}} | ||
<noinclude> | |}</includeonly><noinclude> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
" | "color": { | ||
"occurrence_jan": {}, | "label": "Choose a color to be displayed when the species is observable", | ||
"occurrence_feb": {}, | "description": "Use either wiki colors or hex codes" | ||
"occurrence_mar": {}, | }, | ||
"occurrence_apr": {}, | "occurrence_jan": { | ||
"occurrence_may": {}, | "label": "Does it occur in January?", | ||
"occurrence_jun": {}, | "description": "Choose 1 (low) or 2 (high) or leave empty" | ||
"occurrence_jul": {}, | }, | ||
"occurrence_aug": {}, | "occurrence_feb": { | ||
"occurrence_sep": {}, | "label": "Does it occur in February?", | ||
"occurrence_oct": {}, | "description": "Choose 1 (low) or 2 (high) or leave empty" | ||
"occurrence_nov": {}, | }, | ||
"occurrence_dec": {} | "occurrence_mar": { | ||
"label": "Does it occur in March?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"occurrence_apr": { | |||
"label": "Does it occur in April?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"occurrence_may": { | |||
"label": "Does it occur in May?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"occurrence_jun": { | |||
"label": "Does it occur in June?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"occurrence_jul": { | |||
"label": "Does it occur in July?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"occurrence_aug": { | |||
"label": "Does it occur in August?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"occurrence_sep": { | |||
"label": "Does it occur in September?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"occurrence_oct": { | |||
"label": "Does it occur in October?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"occurrence_nov": { | |||
"label": "Does it occur in November?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
}, | |||
"occurrence_dec": { | |||
"label": "Does it occur in December?", | |||
"description": "Choose 1 (low) or 2 (high) or leave empty" | |||
} | |||
}, | }, | ||
"format": "block" | "format": "block" | ||
} | } | ||
</templatedata> | </templatedata> | ||
<noinclude> | </noinclude> |
Latest revision as of 15:36, 18 June 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Choose a color to be displayed when the species is observable | color | Use either wiki colors or hex codes | Unknown | optional |
Does it occur in January? | occurrence_jan | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in February? | occurrence_feb | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in March? | occurrence_mar | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in April? | occurrence_apr | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in May? | occurrence_may | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in June? | occurrence_jun | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in July? | occurrence_jul | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in August? | occurrence_aug | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in September? | occurrence_sep | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in October? | occurrence_oct | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in November? | occurrence_nov | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |
Does it occur in December? | occurrence_dec | Choose 1 (low) or 2 (high) or leave empty | Unknown | optional |